Wheatland County, comprised of hardworking farmers and businesspeople, is committed to fiscal responsibility. We take pride in our low municipal (non-residential) tax rates, which provide entrepreneurs with ample opportunity for growth. Our mill rate is among the lowest in the province.
More Info about WC taxes
Learn more about provincial and federal funding programs here (View Document).
Alberta has the lowest corporate tax rate in Canada and is the only province with no provincial sales tax!
County/City | Municipal Property Tax Rate (non-residential) – 2024 | Municipal Property Tax Rate (non-residential) – 2023 | Municipal Property Tax Rate (non-residential) – 2022 |
Wheatland County | 7.7455 | 8.1289 | 8.6174 |
Wheatland County (with applied tax incentive) | 4.6473 | 4.87734 | 5.17044 |
Rocky View County | 7.6205 | 7.3320 | 7.5967 |
Town of Strathmore | 8.781 | 8.466 | 8.34 |
Mountain View County | 10.0054 | 10.0054 | 10.4970 |
Sturgeon County | 10.917 | 10.7694 | 10.4659 |
Strathcona County | 10.3326 | 9.6739 | 10.1088 |
Red Deer County | 10.8849 | 10.8283 | 12.4747 |
Kneehill County | 14.965940 | 15.083266 | 16.12653 |
City of Calgary | 18.3629 | 18.4334 | 17.8843 |
Source: Municipal Affairs: Municipal Profiles (alberta.ca)
Wheatland County has a generous municipal non-residential tax incentive for eligible businesses.
Provincial incentives include the Alberta Jobs Grant, the Investment and Growth Fund, Agri-processing Investment Tax Credit and Alberta Petrochemicals Incentive Program.